|
. | . | . | ||
Awards |
||||
Year Description of Award Awarded by |
||||
---|---|---|---|---|
2019 |
The BrandLaureate World BestBrands Award 2019 The BrandLaureate Brandpreneur Leadership of the Year Award 2019 (Ir. Lee Swee Eng – Group CEO) |
The World Brands Foundation (formerly known as “Asia Pacific Brands Foundation”) | ||
. | . | |||
2015 |
The BrandLaureate Premier Brand ICON Leadership Award 2015 to Ir. Lee Swee Eng | Asia Pacific Brands Foundation | ||
. | . | . | ||
Selangor Excellence Business Awards 2015 Industry Class in Engineering & Construction | Dewan Perniagaan Melayu Malaysia - Selangor and The Leaders Magazine | |||
. | . | |||
2010 |
Tallest Column | Malaysian Book of Records | ||
. | . | . | ||
Export Excellence Award | MITI | |||
. | . | . | ||
Largest Fabricated Brick Lined Autoclaves | Malaysian Book of Records | |||
. | . | |||
2009 |
Outstanding Supplier Award | Fujian Refining & Petrochemical Company Ltd / SEI | ||
. | . | . | ||
German-Malaysian Society Award | The German-Malaysian Society e.V. (DtMG) | |||
. | . | . | ||
SME Achievers Award | SMI Association of Malaysia | |||
. | . | . | ||
Global Chinese Business 1000 | Yazhou Zhoukan | |||
. | . | . | ||
Merit Award - Malaysian Corporate Governance Index 2009 | Minority Shareholder Watchdog Group | |||
. | . | |||
2008 |
KPMG Shareholder Value Award – Sectorial Winner for Industrial Markets | KPMG | ||
. | . | . | ||
Project Appreciation Award | Petro Rabigh and JGC Corporation | |||
. | . | . | ||
Best Contractor Award | Larsen & Toubro | |||
. | . | |||
2007 |
Best Performing Stock on the Kuala Lumpur Composite Index | N/A | ||
. | . | . | ||
3rd Best Performer on the FTSE Asean Small Cap Index | N/A | |||
. | . | . | ||
Rating upgraded to AA-ID / MARC-1ID for RM 300 Million ICP / IMTN | MARC | |||
. | . | . | ||
KPMG Shareholder Value Award-Manufacturing | KPMG | |||
. | . | . | ||
Corporate Governance Survey Report 2007 – Ranked 50th | Minority Shareholder Watchdog Group and the University of Nottingham Malaysia Campus | |||
. | . | |||
2006 |
Export Excellence Award (Merchandise) | MITI | ||
. | . | . | ||
Overall Best Managed Company in Malaysia – Small Cap | Asia Money | |||
. | . | . | ||
Best Buy Stock | The Star | |||
. | . | . | ||
A+ID / MARC-1ID for RM 300 Million ICP / IMTN | MARC | |||
. | . | . | ||
Corporate Governance Survey Report 2006 – Ranked 85th | Minority Shareholder Watchdog Group and the University of Nottingham Malaysia Campus | |||
. | . | . | ||
Mudarabah Deal of the Year | Islamic Finance News | |||
. | . | |||
2005 |
A+ID / MARC-2ID in 2004 to A+ID / MARC-1ID in 2005 for RM 150 Million MUNIF / IMTN | MARC | ||
. | . | . | ||
Largest Process Tanks | Malaysian Book of Records | |||
. | . | |||
2004 |
Project Appreciation Award | CNOOC / Shell / Bechtel / SEI / FW / JGC & Shaw | ||
. | . | |||
2003 |
Biggest Furnace | Malaysian Book of Records | ||
. | . | . | ||
Malaysian Construction Industry Excellence Award – Project Award Medium Engineering Category | CIDB Malaysia | |||
. | . | |||
2002 |
Gold Award | Halliburton / Conoco Phillips | ||
. | . | . | ||
Best Supplier Award for the Month of June 2002 | Halliburton / Conoco Phillips | |||
. | . | . | ||
Largest LPG Mounded Vessel | Malaysian Book of Records | |||
. | . | |||
2001 |
Enterprise 50 Award – Ranked 3rd | Enterprise 50 | ||
. | . | . | ||
Biggest and Heaviest LPG Mounded Vessels | Malaysian Book of Records | |||
. | . | |||
2000 |
Gold Star Award for Medium Project Category | ExxonMobil | ||
. | . | |||
1999 |
Enterprise 50 Award – Ranked 15th | Enterprise 50 | ||
. | . | . | ||
Special Mention Award for Exemplary Performance | Petronas (CORAL) | |||
. | . | . | ||
Tallest and Heaviest Pressure Vessel | Malaysian Book of Records | |||
. | . | |||
1998 |
Tallest Roof Supporting Single Mast | Malaysian Book of Records | ||
. | . | |||
1996 |
Largest and Heaviest LPG Mounded Bullets Tank | Malaysian Book of Records | ||
. | . | |||